characters:dex
Dexterity (DEX)
Dexterity represents measures physical agility. A dexterous character call leap out of the way of incoming attacks or sprint fast. As a result it directly affects the following character secondary stats:
It is also used in the following skills:
- missile_weapons - Additional bonus chance to hit with bows and thrown weapons
- stealing?
A characters dexterity can be permanently improved by using:
- Dexterity Potions
Dex Bonuses
| Dex stat points | Dex Bonus | Speed Bonus |
|---|---|---|
| 0 | -4 | -0.1 |
| 1 | -3 | -0.1 |
| 2 | -2 | -0.09 |
| 3 | -2 | -0.08 |
| 4 | -1 | -0.07 |
| 5 | -1 | -0.06 |
| 6 | -1 | -0.05 |
| 7 | 0 | -0.025 |
| 8 | 0 | 0.00 |
| 9 | 0 | 0.00 |
| 10 | 0 | 0.00 |
| 11 | 0 | 0.00 |
| 12 | 0 | 0.025 |
| 13 | 0 | 0.05 |
| 14 | 1 | 0.07 |
| 15 | 1 | 0.09 |
| 16 | 1 | 0.10 |
| 17 | 2 | 0.11 |
| 18 | 2 | 0.12 |
| 19 | 2 | 0.13 |
| 20 | 3 | 0.14 |
| 21 | 3 | 0.15 |
| 22 | 3 | 0.16 |
| 23 | 4 | 0.17 |
| 24 | 4 | 0.18 |
| 25 | 4 | 0.19 |
| 26 | 5 | 0.20 |
| 27 | 5 | 0.21 |
| 28 | 6 | 0.22 |
| 29 | 6 | 0.23 |
| 30 | 7 | 0.24 |
characters/dex.txt · Last modified: 2025/04/18 13:08 by 127.0.0.1
