Monsters: I
ice para-elemental
| XP: | 1100 | HP: | 60 | AC: | 8 | Race: | water_elemental | |
| Protected: | cold +100, confusion +100 |
| Vulnerable: | fire -100 |
| Attack type: | cold |
ice warrior
| XP: | 180000 | HP: | 6000 | AC: | -2 | Race: | elemental | |
| Protected: | blind +100, cold +100, fear +100, magic +80, paralyze +90 |
| Vulnerable: | fire -20 |
| Attack type: | cold, physical, slow |
| Special: | see in dark, see invisible, spellcaster |
imp
| XP: | 10 | HP: | 10 | AC: | 4 | Race: | demon | |
| Protected: | fire +100, magic +30, physical +20 |
| Attack type: | fire, physical |
| Special: | see in dark, see invisible, spellcaster |
Ixalovh
| XP: | 1 | HP: | 400 | AC: | -5 | Race: | chaotic_water_creatures | |
| Protected: | cold +80, magic +20, physical +20 |
| Vulnerable: | fire -30 |
| Attack type: | cold, physical |
| Special: | spellcaster |
ixalovh_avatar
| XP: | 1 | HP: | 400 | AC: | 5 | Race: | chaotic_water_creatures | |
| Protected: | cold +100, magic +30, physical +40 |
| Vulnerable: | fire -100 |
| Attack type: | cold, physical |
| Special: | spellcaster |